| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012016 | ParaView | Bug | public | 2011-03-28 13:36 | 2011-04-05 19:56 | ||||
| Reporter | Utkarsh Ayachit | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | 3.10.1 | Fixed in Version | 3.10.1 | ||||||
| Summary | 0012016: Line Widget has unnecessary scaling factor when reseting to X/Y/Z axis | ||||||||
| Description | Line Widget has unnecessary scaling factor when reseting to X/Y/Z axis. Makes it hard to plot-over-line over a plane. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0025940) Utkarsh Ayachit (administrator) 2011-03-28 13:39 |
commit f7ff94a353ea3f16980726b67086112b97a625aa Author: Utkarsh Ayachit <utkarsh.ayachit@kitware.com> Date: Mon Mar 28 13:35:04 2011 -0400 Fixed BUG 0012016. Line widget no longer scales the bounds. |
|
(0026109) Alan Scott (manager) 2011-04-05 19:56 |
Trusting Utkarsh's judgement. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2011-03-28 13:36 | Utkarsh Ayachit | New Issue | |
| 2011-03-28 13:39 | Utkarsh Ayachit | Note Added: 0025940 | |
| 2011-03-28 13:39 | Utkarsh Ayachit | Status | backlog => @80@ |
| 2011-03-28 13:39 | Utkarsh Ayachit | Fixed in Version | => 3.10.1 |
| 2011-03-28 13:39 | Utkarsh Ayachit | Resolution | open => fixed |
| 2011-03-28 13:39 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2011-04-05 19:56 | Alan Scott | Note Added: 0026109 | |
| 2011-04-05 19:56 | Alan Scott | Status | @80@ => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |