| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0003568 | ParaView | (No Category) | public | 2006-08-01 15:31 | 2015-12-23 21:59 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Berk Geveci | ||||||||
| Priority | low | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0003568: SNL: Feature request: Randomized block coloring | ||||||||
| Description | ParaView needs to have an option added where colors can be randomized. For example, this can currently be "faked" by using the calculator, using sin(blockID), and then coloring by this output. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0005420) Berk Geveci (administrator) 2006-10-16 13:46 |
Can we delay until this after 3.0? |
|
(0005431) Alan Scott (manager) 2006-10-16 14:55 |
It would be fine to delay this until 3.0. |
|
(0005561) Berk Geveci (administrator) 2006-10-26 13:08 |
Delaying until 3.0 |
|
(0035604) Alan Scott (manager) 2015-12-23 21:59 |
This has been implemented with the new block color. Closing. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-12-09 14:51 | Berk Geveci | Project | @3@ => ParaView |
| 2011-06-16 13:10 | Zack Galbreath | Category | => (No Category) |
| 2015-12-23 21:59 | Alan Scott | Note Added: 0035604 | |
| 2015-12-23 21:59 | Alan Scott | Status | expired => closed |
| 2015-12-23 21:59 | Alan Scott | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |