| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0004889 | ParaView | Bug | public | 2007-04-16 14:11 | 2016-08-12 09:57 | ||||
| Reporter | Ken Moreland | ||||||||
| Assigned To | Yumin Yuan | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | moved | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0004889: Plot XXX over Time with no time | ||||||||
| Description | When you apply the Plot Point over Time or Plot Cell over Time filter to a data object that does not support time, the output is strange. Rather than pop up a plot view like you would expect, the output of the filter goes to the 3D view, and there is no way to put it into a plot. Granted, this might be user error, but it should at least fail more gracefully. At worse, the user should see a plot with a single point (the value) at an arbitrary time instant. A better result would be a horizontal line at the given location defined for the range of time specified in the animation inspector. That way, you could compare values in a static model with those in one changing over time in the same plot. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0008442) Berk Geveci (administrator) 2007-08-13 16:55 |
Maybe the filter should be disabled if there is not time? |
|
(0014954) Ken Moreland (manager) 2009-02-16 15:12 |
This may have been (mostly) fixed when we moved to having table output. We should check that. It may be worthwhile to disable the plot of time filters when the input has no time. |
|
(0037518) Kitware Robot (administrator) 2016-08-12 09:57 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2007-08-13 16:55 | Berk Geveci | Note Added: 0008442 | |
| 2008-04-09 12:06 | Berk Geveci | Category | => 3.6 |
| 2009-02-16 15:11 | Ken Moreland | Assigned To | Berk Geveci => Utkarsh Ayachit |
| 2009-02-16 15:12 | Ken Moreland | Note Added: 0014954 | |
| 2009-04-22 16:04 | Utkarsh Ayachit | Assigned To | Utkarsh Ayachit => Yumin Yuan |
| 2009-05-13 13:45 | Utkarsh Ayachit | Target Version | => 3.6 |
| 2009-08-25 18:57 | Utkarsh Ayachit | Category | => Bug |
| 2009-08-25 18:57 | Utkarsh Ayachit | Target Version | 3.6 => 3.8 |
| 2016-08-12 09:57 | Kitware Robot | Note Added: 0037518 | |
| 2016-08-12 09:57 | Kitware Robot | Status | expired => closed |
| 2016-08-12 09:57 | Kitware Robot | Resolution | open => moved |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |