| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009489 | ParaView | Feature | public | 2009-09-04 10:18 | 2016-08-12 09:57 | ||||
| Reporter | David Doria | ||||||||
| Assigned To | Kitware Robot | ||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
| Status | closed | Resolution | moved | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0009489: Automatically adjust point/line sizes for screenshots with different resolution | ||||||||
| Description | If you have points or lines in the scene and you take a screen shot at a higher resolution than the current window (say 5000x5000), many of the objects stay the same size (spheres, planes, triangulated meshes) but many objects get much smaller (points, lines). Surely this is because the points and lines are specified in arbitrary units (Point Size = 3, Line Width=2, for example). An example is here: http://rpi.edu/~doriad/Paraview_List/linesize.jpg [^] Notice the lines in the screenshot are much thinner. It would be nice to have theses sizes automatically adjusted to the relative difference between the screenshot size and the render window size, so screenshots will look the same. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0019516) David Doria (reporter) 2010-02-12 11:57 |
A fix is to use vtkTubeFilter on lines and glyph spheres on points. Then everything scales as expected (and typically looks better, too). However, it still seems reasonable for the points and lines to themselves be scaled for larger screenshots. |
|
(0037697) Kitware Robot (administrator) 2016-08-12 09:57 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-09-04 10:18 | David Doria | New Issue | |
| 2010-02-12 11:57 | David Doria | Note Added: 0019516 | |
| 2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature |
| 2016-08-12 09:57 | Kitware Robot | Note Added: 0037697 | |
| 2016-08-12 09:57 | Kitware Robot | Status | expired => closed |
| 2016-08-12 09:57 | Kitware Robot | Resolution | open => moved |
| 2016-08-12 09:57 | Kitware Robot | Assigned To | => Kitware Robot |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |