| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0011252 | ParaView | Bug | public | 2010-09-20 15:25 | 2016-08-12 09:58 | ||||
| Reporter | A. Andreev | ||||||||
| Assigned To | Kitware Robot | ||||||||
| Priority | normal | Severity | crash | Reproducibility | always | ||||
| Status | closed | Resolution | moved | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 3.8.1 | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0011252: paraview badly crushed on ubuntu 10.04 forcing linux to "hard reboot" | ||||||||
| Description | Problem: Paraview crushed many times repeatedly after I tried to manipulate with the plotted 3D image. What happens: the system freezes and almost immediately the screen goes blank and off, then something appears for a second (very small font, can not read), thne blank again and then it continues to do so until I do hard stop by pressing the power button. 100% reproducible. Do not have system problems so far, use ubuntu 10.04 latest update. details: Dell laptop Latitude E5510, 4Gb RAM, i3 CPU, intel graphics (??), ubuntu 10.04 with latests updates; paraview: initially version 3.4, then downloaded and installed 3.8.1 from your website. Same happened on 3.8.1. The bug is reproducible and happened at least 5 times, then I stopped using paraview under linux since I do not want this "hard reboot"! When i loaded a test data file (not big - just 3000 point in regular grid), plotted the contour, then tried to add something or rotate the graph, the paraview crushed and also caused ubuntu to crush; I suspect it is something to do with graphics since some strange behaviour with the display after crush, had to press the turn off button on the laptop. The same program works fine on Paraview under WinXp (run from VBox under the same ubuntu). At the moment I have to use paraview for Windows running it under linux in the Vbox. A bit slower, but at least it does not crush that badly! Any idea what it might be would be really appreciated! | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0022665) frieda (reporter) 2010-10-23 05:00 |
I have the exact same problem and would really appriciate if there was a way to fix this. |
|
(0037882) Kitware Robot (administrator) 2016-08-12 09:58 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2010-09-20 15:25 | A. Andreev | New Issue | |
| 2010-10-23 05:00 | frieda | Note Added: 0022665 | |
| 2016-08-12 09:58 | Kitware Robot | Note Added: 0037882 | |
| 2016-08-12 09:58 | Kitware Robot | Status | expired => closed |
| 2016-08-12 09:58 | Kitware Robot | Resolution | open => moved |
| 2016-08-12 09:58 | Kitware Robot | Assigned To | => Kitware Robot |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |