| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0011504 | VTK | (No Category) | public | 2010-11-24 09:39 | 2016-08-12 09:55 | ||||
| Reporter | Gerald Lodron | ||||||||
| Assigned To | David Partyka | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | moved | ||||||
| Platform | 64 bit | OS | Windows 7 Prof | OS Version | |||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0011504: Rendering 2D Polygons and cutting 2D Poligons | ||||||||
| Description | 2 Errors: Visualization of Polygon not correct: Mismatch between surface (press 's') and wireframe visualization (press 'w'), see first rendering in main.cpp of the two attatched polgons (.vtk files) Cutting (vtkCutter) of one of them does not work (see second visualization) | ||||||||
| Steps To Reproduce | Compile main.cpp using latest vtk and change line 23: oReader->SetFileName("C:\\TestRectangelWithSpike.vtk"); with your file path to the two attatched vtk datas. In the first visualization press s and w and compare visualization | ||||||||
| Additional Information | The file "TestRectangelWithSpike.vtk" implements a polygon with a spike, here the vtkCutter fails. Also the rendering is not correct. The file "TestRectangelWithoutSpike.vtk" is a normal konkave polygon, the surface and wireframemode looks different, vtkCutter works | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Type | |||||||||
| Attached Files | ![]() | ||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0023527) Gerald Lodron (reporter) 2010-11-24 10:17 |
ok i debugged it to line 1277 of vtkPolygon: The difference between the data sets is in function success = this->EarCutTriangulation(); the success returns false if there are any peaks in the datasets |
|
(0026209) Gerald Lodron (reporter) 2011-04-18 03:22 |
Also check out result of vtkCutter when using such a polygon: 0,0 1,1 0,2 -1,3 0,4 1,3 0,2 -1,1 0,0 |
|
(0026222) Gerald Lodron (reporter) 2011-04-19 03:35 |
ok in general the problem is not caused by peaks: the problem appears if the boundaries "touch" each other, e.g. a donout polygon drawn with a single polygon which has a key hole for connecting outher to inner: 0,0 10,0 10,10 0,10 0,0 1,1 1,9 9,9 9,1 1,1 |
|
(0026223) Gerald Lodron (reporter) 2011-04-19 04:13 |
see DonutWithKeyhole.jpg for my donut example |
|
(0031287) Dave DeMarle (administrator) 2013-07-22 20:33 |
Dave P no longer works on the project. If these old issues still exist in 6.0.0, reopen them and assign to Dave DeMarle |
|
(0037213) Kitware Robot (administrator) 2016-08-12 09:55 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current VTK Issues page linked in the banner at the top of this page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2010-11-24 09:39 | Gerald Lodron | New Issue | |
| 2010-11-24 09:39 | Gerald Lodron | File Added: Bugtest.rar | |
| 2010-11-24 10:17 | Gerald Lodron | Note Added: 0023527 | |
| 2011-04-14 07:45 | David Partyka | Assigned To | => David Partyka |
| 2011-04-14 07:45 | David Partyka | Status | backlog => tabled |
| 2011-04-18 03:22 | Gerald Lodron | Note Added: 0026209 | |
| 2011-04-19 03:35 | Gerald Lodron | Note Added: 0026222 | |
| 2011-04-19 04:13 | Gerald Lodron | File Added: DonutWithKeyhole.jpg | |
| 2011-04-19 04:13 | Gerald Lodron | Note Added: 0026223 | |
| 2013-07-22 20:33 | Dave DeMarle | Status | backlog => expired |
| 2013-07-22 20:33 | Dave DeMarle | Note Added: 0031287 | |
| 2016-08-12 09:55 | Kitware Robot | Note Added: 0037213 | |
| 2016-08-12 09:55 | Kitware Robot | Status | expired => closed |
| 2016-08-12 09:55 | Kitware Robot | Resolution | open => moved |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |