| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0011757 | ParaView | Bug | public | 2011-01-25 21:26 | 2016-05-17 15:29 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Robert Maynard | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0011757: Prism - log scale cube axis remains linear | ||||||||
| Description | Ask me for my tutorial on Prism, as well as data to run Prism. ParaView trunk, local server, Windows. Turn on cube axis. Notice that the cube axis shows linear change, but the data on the SESAME surface is log. The cube axis should also log scaled. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0035963) Alan Scott (manager) 2016-05-17 15:29 |
Prism has been pulled from ParaView. Thus, closing this bug report. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2011-01-25 21:26 | Alan Scott | New Issue | |
| 2011-01-25 21:26 | Alan Scott | Category | (No Category) => Bug |
| 2011-01-25 21:35 | Alan Scott | Description Updated | |
| 2011-03-25 15:29 | Robert Maynard | Assigned To | => Robert Maynard |
| 2011-03-25 15:29 | Robert Maynard | Status | backlog => tabled |
| 2011-03-31 11:24 | Utkarsh Ayachit | Target Version | 3.10.1 => 3.12 |
| 2011-09-01 10:56 | Utkarsh Ayachit | Project | => Sandia |
| 2016-05-17 15:29 | Alan Scott | Note Added: 0035963 | |
| 2016-05-17 15:29 | Alan Scott | Status | backlog => closed |
| 2016-05-17 15:29 | Alan Scott | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |