| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012540 | ParaView | (No Category) | public | 2011-08-22 09:37 | 2016-08-12 09:58 | ||||
| Reporter | Sebastien Jourdain | ||||||||
| Assigned To | Kitware Robot | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | moved | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0012540: Probing with PlotOverLine in 2D view | ||||||||
| Description | The 3D space of the line widget does not map the 2D view of a slice. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | TBD | ||||||||
| Topic Name | |||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0038051) Kitware Robot (administrator) 2016-08-12 09:58 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2011-08-22 09:37 | Sebastien Jourdain | New Issue | |
| 2011-08-22 09:37 | Sebastien Jourdain | File Added: probe-2drenderer.png | |
| 2016-08-12 09:58 | Kitware Robot | Note Added: 0038051 | |
| 2016-08-12 09:58 | Kitware Robot | Status | backlog => closed |
| 2016-08-12 09:58 | Kitware Robot | Resolution | open => moved |
| 2016-08-12 09:58 | Kitware Robot | Assigned To | => Kitware Robot |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |