| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012872 | ParaView | (No Category) | public | 2012-01-23 19:45 | 2016-08-12 09:59 | ||||
| Reporter | Greg Schussman | ||||||||
| Assigned To | Kitware Robot | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | moved | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0012872: Hidden "Apply" button can be confusing to new users | ||||||||
| Description | Here is a situation that I see often with new users who want to know XYZ locations of some points in their mesh: With a mesh loaded, they will be in the Display tab of the Object Inspector. They then select points on the mesh, and run the Extract Selection filter. "ExtractSelection1" appears in the Pipeline Browser and becomes selected. Then, they open a spreadsheet view, and see a blank spreadsheet, with the "Showing" pulldown of "none". They used the "Showing" pulldown to select "ExtractSelection1". This causes the "Attribute pulldown" to go from greyed out to having only "Field Data" as the only selectable option. They are then confused, because they are looking at a mesh which has no field data, but should have point data. Point data is not an option. So, based on their experience of what has happened so far (everything has seemed to work), this is very confusing. In reality, the problem is that they are on the Display tab of the object inspector, not on the Properties tab. So the green "Apply" button is not visible, and there is no visual suggestion that they need to hit that button before the spreadsheet view shows them what they are expecting to see. Is there some way the "Apply" button could be always visible, rather than (in a sense) "hidden" in a tab which may not be currently selected? Thanks for considering this. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | TBD | ||||||||
| Topic Name | |||||||||
| Type | usability | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0038128) Kitware Robot (administrator) 2016-08-12 09:59 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-23 19:45 | Greg Schussman | New Issue | |
| 2016-08-12 09:59 | Kitware Robot | Note Added: 0038128 | |
| 2016-08-12 09:59 | Kitware Robot | Status | backlog => closed |
| 2016-08-12 09:59 | Kitware Robot | Resolution | open => moved |
| 2016-08-12 09:59 | Kitware Robot | Assigned To | => Kitware Robot |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |