| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012899 | ParaView | (No Category) | public | 2012-01-31 20:18 | 2015-03-13 12:32 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Alan Scott | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0012899: Color legend has no numbers with log scale | ||||||||
| Description | ParaView trunk. Linux. Local server. Whipple_Shield 32, all vars on, apply. Filters/ Cell data to point data. Contour. VOLFRC1. 0.1. Apply. Color by pressure. Turn on color legend. Color editor/ Use logarithmic scale. The color bar has no numbers or ticks, except the max and min. | ||||||||
| Tags | ColorMap | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0034302) Alan Scott (manager) 2015-03-13 12:32 |
This bug is old. We somewhat fixed this issue by allowing log ticks to not be on the power of 10's. This has created other issues, dealt with in other bugs. Closing this bug. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-31 20:18 | Alan Scott | New Issue | |
| 2013-07-26 12:36 | Utkarsh Ayachit | Tag Attached: ColorMap | |
| 2015-03-13 12:32 | Alan Scott | Note Added: 0034302 | |
| 2015-03-13 12:32 | Alan Scott | Status | backlog => closed |
| 2015-03-13 12:32 | Alan Scott | Assigned To | => Alan Scott |
| 2015-03-13 12:32 | Alan Scott | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |