| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0005360 | ParaView | Bug | public | 2007-07-17 18:58 | 2010-03-17 16:38 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Berk Geveci | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | 3.8 | Fixed in Version | |||||||
| Summary | 0005360: Feature request - option to read in data from all time steps | ||||||||
| Description | I know that there are lots of arguments against having an option to read in all time steps before setting default values, but we keep getting requests from users. Here is the latest: I have finally figured out that the rescale Data Range function works on the current time step rather than across all times steps This was disconcerting because I could not find some data in the visualizer because the range was set by another time step. Any way I can change this default to look over all the data to get the range or set it explicitly? | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | ||||||
|
||||||
| Relationships |
| Notes | |
|
(0011247) Berk Geveci (administrator) 2008-04-09 21:12 |
Maybe we could add a button to the information tab to get the range for all time steps? |
|
(0017198) Alan Scott (manager) 2009-08-24 16:57 |
For 3.6.2, lets limit this bug to just reading in the last timestep. It would be really nice to add an option to the settings dialog that allows the user to choose either the first or last timestep. Default to the last time step (matching EnSight). What should we do for 3.8.0 - write up another bug that is more thorough? |
|
(0017341) Alan Scott (manager) 2009-09-08 14:43 |
As per Utkarsh's suggestion, I am moving this back to 3.8. It really should be fixed correctly (whatever we decide that means) for 3.8. |
|
(0018476) Alan Scott (manager) 2009-11-18 14:56 |
For 3.8, I would like to propose the following: * User selectable options. Nicer again would be a threshold that we could set in the settings panel - above some size one functionality, below some size, and different functionality. - ParaView goes to last time step, sets min/max range from last time step. (Default, or for small data) - ParaView stays with first time step. (for large data) - ParaView updates every time step. (Only if user selects this option.) |
|
(0019946) Alan Scott (manager) 2010-03-17 16:38 |
Duplicate. Actually fixed with bug number 10062. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-04-09 21:10 | Berk Geveci | Category | => 3.6 |
| 2008-04-09 21:12 | Berk Geveci | Note Added: 0011247 | |
| 2009-02-16 15:33 | Ken Moreland | Category | 3.6 => 3.8 |
| 2009-05-13 13:42 | Utkarsh Ayachit | Target Version | => 3.8 |
| 2009-08-24 16:19 | Alan Scott | Category | => Bug |
| 2009-08-24 16:19 | Alan Scott | Target Version | 3.8 => 3.6.2 |
| 2009-08-24 16:57 | Alan Scott | Note Added: 0017198 | |
| 2009-09-08 14:43 | Alan Scott | Note Added: 0017341 | |
| 2009-09-08 14:43 | Alan Scott | Target Version | 3.6.2 => 3.8 |
| 2009-11-18 14:56 | Alan Scott | Note Added: 0018476 | |
| 2010-01-18 22:33 | Alan Scott | Relationship added | duplicate of 0010097 |
| 2010-01-18 22:34 | Alan Scott | Relationship deleted | 0010097 |
| 2010-01-18 22:35 | Alan Scott | Relationship added | has duplicate 0010062 |
| 2010-03-17 16:38 | Alan Scott | Note Added: 0019946 | |
| 2010-03-17 16:38 | Alan Scott | Status | tabled => closed |
| 2010-03-17 16:38 | Alan Scott | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |