| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0008619 | ParaView | (No Category) | public | 2009-02-25 15:40 | 2009-05-15 16:36 | ||||
| Reporter | Ken Moreland | ||||||||
| Assigned To | Ken Moreland | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | 3.6 | Fixed in Version | 3.6 | ||||||
| Summary | 0008619: Scatter plot with x-y plot | ||||||||
| Description | We need to be able to do scatter plots. A quick-and-dirty solution would be to remove the lines in the x-y plot. Have a line option for none. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0016428) Ken Moreland (manager) 2009-05-14 09:17 |
It works. It is a pain to set up and the performance it terrible, but it works. |
|
(0016459) Alan Scott (manager) 2009-05-14 21:22 |
Ken, You sure this works? I tried a plot over line for disk_out_ref, then went to display tab, selected Temp, and did Line Style of none. Everything goes away, which is not what a scatter plot should be - right? |
|
(0016477) Utkarsh Ayachit (administrator) 2009-05-15 10:11 |
After chaning line style to none, make sure that you set the Marker Style to something other than None -- this is the style for the point markers. |
|
(0016488) Alan Scott (manager) 2009-05-15 16:36 |
Tested local client. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-02-25 15:40 | Ken Moreland | New Issue | |
| 2009-02-25 15:45 | Ken Moreland | Status | backlog => tabled |
| 2009-02-25 15:45 | Ken Moreland | Assigned To | => Ken Moreland |
| 2009-05-13 13:46 | Utkarsh Ayachit | Target Version | => 3.6 |
| 2009-05-14 09:17 | Ken Moreland | Note Added: 0016428 | |
| 2009-05-14 09:17 | Ken Moreland | Status | tabled => @80@ |
| 2009-05-14 09:17 | Ken Moreland | Resolution | open => no change required |
| 2009-05-14 21:22 | Alan Scott | Note Added: 0016459 | |
| 2009-05-14 21:22 | Alan Scott | Status | @80@ => @20@ |
| 2009-05-14 21:22 | Alan Scott | Resolution | no change required => reopened |
| 2009-05-15 10:11 | Utkarsh Ayachit | Note Added: 0016477 | |
| 2009-05-15 10:11 | Utkarsh Ayachit | Status | @20@ => @80@ |
| 2009-05-15 10:11 | Utkarsh Ayachit | Fixed in Version | => 3.6 |
| 2009-05-15 10:11 | Utkarsh Ayachit | Resolution | reopened => fixed |
| 2009-05-15 16:36 | Alan Scott | Note Added: 0016488 | |
| 2009-05-15 16:36 | Alan Scott | Status | @80@ => closed |
| 2011-06-16 13:10 | Zack Galbreath | Category | => (No Category) |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |