| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009020 | ParaView | Feature | public | 2009-05-13 17:07 | 2016-08-12 09:57 | ||||
| Reporter | David Doria | ||||||||
| Assigned To | Kitware Robot | ||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||
| Status | closed | Resolution | moved | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | Development | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0009020: Triangle source | ||||||||
| Description | It would be nice to be able to draw triangles (ie to draw the sides of a view frustrum with a python script). | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0019518) David Doria (reporter) 2010-02-12 12:10 |
This could be even more general and provide an interface to vtkRegularPolygonSource. |
|
(0037647) Kitware Robot (administrator) 2016-08-12 09:57 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-05-13 17:07 | David Doria | New Issue | |
| 2010-02-12 12:10 | David Doria | Note Added: 0019518 | |
| 2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature |
| 2016-08-12 09:57 | Kitware Robot | Note Added: 0037647 | |
| 2016-08-12 09:57 | Kitware Robot | Status | expired => closed |
| 2016-08-12 09:57 | Kitware Robot | Resolution | open => moved |
| 2016-08-12 09:57 | Kitware Robot | Assigned To | => Kitware Robot |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |