| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009144 | ParaView | Bug | public | 2009-06-12 09:47 | 2009-07-20 10:56 | ||||
| Reporter | Ken Moreland | ||||||||
| Assigned To | Julien Finet | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | 3.8 | Fixed in Version | |||||||
| Summary | 0009144: Information tab boxes too small | ||||||||
| Description | In the information tab of the object inspector, the boxes showing the data arrays and Time steps have almost no height. They only show one value at most. The vertical scroll bar also seems to be missing. I think this bug occurred when moving to Qt 4.5. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | |||||||||
| Topic Name | |||||||||
| Type | |||||||||
| Attached Files | ![]() | ||||||||
| Relationships | ||||||
|
||||||
| Relationships |
| Notes | |
|
(0016749) Ken Moreland (manager) 2009-06-22 12:45 |
I uploaded an image of the Information panel to demonstrate what I mean. This information comes from loading the can data set, which has about 15 variables and 45 time steps. However, you can hardly see any of them. |
|
(0016819) Robert Maynard (developer) 2009-07-07 09:24 |
I will confirm that this bug exists under qt 4.4.3 and 4.5.x (win32 & win64). You can fix the problem quickly by modifying Qt/Components/Resources/UI/pqProxyInformationWidget. You just have to add a minimumSize Height information ( 100 worked well for me). |
|
(0016836) Ken Moreland (manager) 2009-07-09 17:06 |
As I recall, these boxes are supposed to resize themselves based on their contents. That is, if they are empty they are small, but if they have entries they will take up more screen real estate (with some upper bound). It sounds like setting the minimumSize just gets around the problem by fixing the height to some value. I wouldn't want to lose the resizing feature if possible. |
|
(0016838) Robert Maynard (developer) 2009-07-10 09:17 |
The problem is that under 4.5 the box doesn't resize. So a quick fix is to give it a minimum size. While this is nowhere near the optimal fix, it can be used as a stopgap. |
|
(0016891) Julien Finet (developer) 2009-07-17 15:54 |
QT4.5 uses QWidgetItemV2 instead of QWidgetItem, the difference is that QWidgetItemV2 caches the sizeHint of the associated widget. When the pqtreewidget is updated (ie new row), we need to delete the cache. Calling updateGeometry is the only way to clear the cache of the QWidgetItemV2. File changed: Qt/Widgets/pqTreeWidget.cxx: 1.11 |
|
(0016915) Ken Moreland (manager) 2009-07-20 10:56 |
Yea. I can see the variable information again. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-06-12 09:47 | Ken Moreland | New Issue | |
| 2009-06-22 12:44 | Ken Moreland | File Added: SmallInfoBoxes.png | |
| 2009-06-22 12:45 | Ken Moreland | Note Added: 0016749 | |
| 2009-06-22 12:50 | Ken Moreland | Relationship added | related to 0009193 |
| 2009-07-07 09:24 | Robert Maynard | Note Added: 0016819 | |
| 2009-07-09 17:06 | Ken Moreland | Note Added: 0016836 | |
| 2009-07-10 09:17 | Robert Maynard | Note Added: 0016838 | |
| 2009-07-17 15:54 | Julien Finet | Note Added: 0016891 | |
| 2009-07-17 15:54 | Julien Finet | Status | backlog => @80@ |
| 2009-07-17 15:54 | Julien Finet | Resolution | open => fixed |
| 2009-07-17 15:54 | Julien Finet | Assigned To | => Julien Finet |
| 2009-07-20 10:56 | Ken Moreland | Note Added: 0016915 | |
| 2009-07-20 10:56 | Ken Moreland | Status | @80@ => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |